<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shippipedia</title>
	<atom:link href="http://www.shippipedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shippipedia.com</link>
	<description>your guide to the maritime world</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ABB to provide energy management system for new Viking Line ferry</title>
		<link>http://www.shippipedia.com/abb-to-provide-energy-management-system-for-new-viking-line-ferry/</link>
		<comments>http://www.shippipedia.com/abb-to-provide-energy-management-system-for-new-viking-line-ferry/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Propulsion]]></category>
		<category><![CDATA[Ships & Shipbuilding]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Viking Line]]></category>

		<guid isPermaLink="false">http://www.shippipedia.com/?p=6272</guid>
		<description><![CDATA[Smart energy tool to provide substantial fuel savings for environmentally friendly cruise ferry, helping it reach a target of zero marine emissions.]]></description>
		<wfw:commentRss>http://www.shippipedia.com/abb-to-provide-energy-management-system-for-new-viking-line-ferry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean shipbuilders mull defensive GTT bid: sources &#124; Reuters</title>
		<link>http://www.shippipedia.com/korean-shipbuilders-mull-defensive-gtt-bid-sources-reuters/</link>
		<comments>http://www.shippipedia.com/korean-shipbuilders-mull-defensive-gtt-bid-sources-reuters/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[Ships & Shipbuilding]]></category>

		<guid isPermaLink="false">http://www.shippipedia.com/?p=6270</guid>
		<description><![CDATA[Three South Korean shipbuilders are considering a joint 1 billion euros ($1.3 billion) bid for a French engineering company to prevent a Chinese rival from challenging their domination of the global LNG carrier market, sources with direct knowledge of the matter said. Daewoo Shipbuilding &#38; Marine Engineering, Hyundai Heavy Industries, and Samsung Heavy Industries are mulling a joint bid for GTT (Gaztransport &#38; Technigaz), the sources told Reuters on Monday. GTT develops systems for storing liquefied natural gas (LNG) &#8212; gas cooled to liquid &#8212; on ships and on land and then licenses this technology to shipbuilders and LNG plant manufacturers. Sources familiar with the matter told Reuters in November that GTT&#8217;s three shareholders &#8212; GDF Suez (GSZ.PA), the world&#8217;s biggest utility by market value, French oil company Total (TOTF.PA) and U.S. private equity fund Hellman &#38; Friedman &#8212; were planning to sell their stakes. South Korean companies are currently the principle shipbuilding users of GTT technology, according to a list of the vessels under construction and in service published on the French company&#8217;s website. South Korean shipping-to-shipbuilding conglomerate STX Group is also among those listed as using GTT systems, as is Shanghai&#8217;s Hudong-Zhonghua Shipbuilding, which is controlled by China [...]]]></description>
		<wfw:commentRss>http://www.shippipedia.com/korean-shipbuilders-mull-defensive-gtt-bid-sources-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMSYS Selected for Prestigious 3 Rig Contract</title>
		<link>http://www.shippipedia.com/emsys-selected-for-prestigious-3-rig-contract/</link>
		<comments>http://www.shippipedia.com/emsys-selected-for-prestigious-3-rig-contract/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[Electronics & IT]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[WRsystems]]></category>

		<guid isPermaLink="false">http://www.shippipedia.com/?p=6266</guid>
		<description><![CDATA[W R Systems, Ltd (WRSystems) have been awarded a prestigious contract to supply its cutting-edge laser-based Emsys Emissions Monitoring System (EMS) to a major offshore drilling contractor for three drilling ships/rigs located in the Gulf of Mexico.]]></description>
		<wfw:commentRss>http://www.shippipedia.com/emsys-selected-for-prestigious-3-rig-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wärtsilä Completes Unique Conversion of Vessel to LNG Operation</title>
		<link>http://www.shippipedia.com/wartsila-completes-unique-conversion-of-vessel-to-lng-operation/</link>
		<comments>http://www.shippipedia.com/wartsila-completes-unique-conversion-of-vessel-to-lng-operation/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Propulsion]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Wärtsilä]]></category>

		<guid isPermaLink="false">http://www.shippipedia.com/?p=6261</guid>
		<description><![CDATA[The product tanker ‘Bit Viking’ was the first vessel ever to undergo a conversion by Wärtsilä from heavy fuel oil to liquefied natural gas (LNG) operation. The conversion enables the ‘Bit Viking’ to qualify for lower nitrogen oxide (NOX) emission taxes under the Norwegian NOX fund scheme]]></description>
		<wfw:commentRss>http://www.shippipedia.com/wartsila-completes-unique-conversion-of-vessel-to-lng-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAERSK LINE LIMITED Uses- EmsysTM for U.S. Navy Biofuel Trials</title>
		<link>http://www.shippipedia.com/maersk-line-limited-uses-emsystm-for-u-s-navy-biofuel-trials/</link>
		<comments>http://www.shippipedia.com/maersk-line-limited-uses-emsystm-for-u-s-navy-biofuel-trials/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Maersk]]></category>
		<category><![CDATA[WRsystems]]></category>

		<guid isPermaLink="false">http://www.shippipedia.com/?p=6253</guid>
		<description><![CDATA[W R Systems, Ltd (WRSystems) has been asked to supply its EmsysTM laser-based Emissions Monitoring System (EMS) for the purpose of emission verification for an ongoing fuel trials on-board the AP Moller-Maersk vessel Maersk Kalmar. WRSystems was asked to provide the EmsysTM system installation as part of a wider project between Maersk Line Limited (Maersk) and the US Navy to test biofuels for their long-term suitability for maritime applications.  EmsysTM was requested by Maersk following successful trial installations on two US-based Maersk container vessels. Previous trials were used to prove system efficacy and aid the comprehensive marine Type Approval process under the supervision of the American Bureau of Shipping (ABS). The EmsysTM system will collect comprehensive emissions and Particulate Matter (PM) data. This data will be included in a comprehensive performance report to be prepared by Maersk and audited by Lloyds Register (LR). Data collected will include Nitrogen Oxides (NOX), Sulfur Oxides (SOX), Carbon Dioxide (CO2), and PM. Additionally the report will detail findings o the effects of biofuels on the engine’s fuel system performance and normal wear and tear. The EmsysTM system is unique in its measurement of emissions by Quantum Cascade Laser (QCL) technology.  The system is highly [...]]]></description>
		<wfw:commentRss>http://www.shippipedia.com/maersk-line-limited-uses-emsystm-for-u-s-navy-biofuel-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls-Royce Wins First Order for Award-Winning Environship</title>
		<link>http://www.shippipedia.com/rolls-royce-wins-first-order-for-award-winning-environship/</link>
		<comments>http://www.shippipedia.com/rolls-royce-wins-first-order-for-award-winning-environship/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Ships & Shipbuilding]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Rolls-Royce]]></category>

		<guid isPermaLink="false">http://www.shippipedia.com/?p=6249</guid>
		<description><![CDATA[Rolls-Royce, the global power systems company, has received its first order for vessels based on the Group’s award-winning, highly efficient, Environship concept.  Rolls-Royce will design and provide integrated power and propulsion systems for two technologically advanced cargo vessels, which have been purchased by Norwegian transportation company, Nor Lines AS. These highly efficient ships incorporate a striking wave piercing bow, world leading gas powered engines and an innovative Promas propulsion system, which combined, significantly improve the overall performance of the vessel &#8211; increasing fuel efficiency by up to 18 per cent.  It also provides numerous environmental benefits, including the virtual elimination of SOx and reduction of CO2 emissions by more than 40 per cent compared to similar conventional vessels. The two Rolls-Royce NVC 405 cargo vessels will be built at the Tsuji Heavy Industries ship yard in Jiangsu, China. The vessels will enter service from October 2013, operating along the West Coast of Norway. Toralf Ekrheim, Nor Lines, CEO said: “We have had a fruitful cooperation with Rolls-Royce  for more than two years, developing vessels that are tailor made for our trade and incorporate the latest award-winning energy saving and emission reducing features.” Oddbjørn Eliassen, Rolls-Royce, President – Merchant said: “The [...]]]></description>
		<wfw:commentRss>http://www.shippipedia.com/rolls-royce-wins-first-order-for-award-winning-environship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Engine Order For MAN L27/38</title>
		<link>http://www.shippipedia.com/new-engine-order-for-man-l2738/</link>
		<comments>http://www.shippipedia.com/new-engine-order-for-man-l2738/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Propulsion]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[MAN]]></category>

		<guid isPermaLink="false">http://www.shippipedia.com/?p=6245</guid>
		<description><![CDATA[Dubai-based Grandweld Shipyards has been appointed to build two Anchor Handling Tug Supply Vessels for undisclosed offshore operators. The AHTS newbuildings, will each be powered by two 8 cylinder MAN L27/38 main engines delivering a total of 2 x 2,720 kW in a standard twin screw propulsion layout for the drive of two ducted cp propellers. The calculated bollard pull is 90 ton. The engines for the 1st and 2nd vessel will be shipped from Denmark 2012 in the weeks 18 and 22 respectively. The L27/38 medium-speed propulsion engine is a popular workhorse for heavy-duty applications like e.g. offshore supply and service vessels, anchor handlers, tugs and workboats. Robustly designed for maximal reliability and durability in operation, the L27/38 is characterised by good performance over the entire load range, optimized for high-torque layout, dynamic behaviour – good acceleration ability with invisible smoke from idling to full load, low fuel oil consumption and low NOx emissions. For the benefit of operators and owners the service and overhaul friendliness is high due to the unique ‘pipeless’ and modularized engine design principle. Front-end box designed with all auxiliary system components for easy access and service. An integrated closed system circuit for e.g. lube [...]]]></description>
		<wfw:commentRss>http://www.shippipedia.com/new-engine-order-for-man-l2738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consilium Receives Orders in Italy Worth 20 MSEK</title>
		<link>http://www.shippipedia.com/consilium-receives-orders-in-italy-worth-20-msek/</link>
		<comments>http://www.shippipedia.com/consilium-receives-orders-in-italy-worth-20-msek/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[Shipping & Markets]]></category>

		<guid isPermaLink="false">http://www.shippipedia.com/?p=6243</guid>
		<description><![CDATA[Consilium Italy has received orders to deliver fire detection systems for three cruise ships and radar systems for a number of naval vessels. The order value is SEK 20 million. The orders include fire detection systems for two new cruise ships being built at the Italian shipyard Fincantieri for Carnival Group and a retrofit installation onboard a third cruise ship owned by Costa Cruises. The radar system refers to retrofit of French naval vessels at the DCNS shipyard. “Both the navy sector and the cruise segment are important markets where Consilium has long experience and great knowledge. These segments are not affected by economic fluctuations at the same time as for example merchant ships. Consilium has a good spread of its income from different market segments”, says Ove Hansson, Consilium’s President and CEO. &#160;]]></description>
		<wfw:commentRss>http://www.shippipedia.com/consilium-receives-orders-in-italy-worth-20-msek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition of Evotec AS concluded</title>
		<link>http://www.shippipedia.com/acquisition-of-evotec-as-concluded/</link>
		<comments>http://www.shippipedia.com/acquisition-of-evotec-as-concluded/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[Electronics & IT]]></category>

		<guid isPermaLink="false">http://www.shippipedia.com/?p=6239</guid>
		<description><![CDATA[Kongsberg Maritime AS, a wholly-owned subsidiary of Kongsberg Gruppen ASA, completed the acquisition of Evotec AS today. Evotec AS addresses the maritime industry, developing and delivering technological management systems for the seismic, subsea and supply markets, among others. In these selected niches, Evotec AS has developed systems that have allowed the company to carve out a position as one of the market&#8217;s leading suppliers. In addition, Evotec is building up a Service and After- market Department that has recently concluded service/framework agreements with key players in the market. Evotec AS is located in the municipalities of Herøy and Ulstein and currently has about 55 employees. &#8220;The acquisition of Evotec is in line with Kongsberg Maritime&#8217;s &#8216;Full Picture Strategy&#8217; and will enhance our delivery scope for seismic and anchor handling vessels among others. Evotec is an innovative enterprise with good systems and skilled employees. It will be an important player in Kongsberg Maritime&#8217;s further efforts in the markets mentioned&#8221;, comments Geir Håøy, president of Kongsberg Maritime. via Acquisition of Evotec AS concluded ]]></description>
		<wfw:commentRss>http://www.shippipedia.com/acquisition-of-evotec-as-concluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulstein Designed Vessel Travelled the Northern Sea Route</title>
		<link>http://www.shippipedia.com/ulstein-designed-vessel-travelled-the-northern-sea-route/</link>
		<comments>http://www.shippipedia.com/ulstein-designed-vessel-travelled-the-northern-sea-route/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Ships & Shipbuilding]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[polarcus]]></category>
		<category><![CDATA[Ulstein]]></category>
		<category><![CDATA[x-bow]]></category>

		<guid isPermaLink="false">http://www.shippipedia.com/?p=6235</guid>
		<description><![CDATA[One of the X-BOW® vessels designed by ULSTEIN, the seismic vessel ‘Polarcus Alima’, recently transited to Asia-Pacific via the Northern Sea Route (NSR). This is the first known passage of a 3D seismic vessel along the NSR. Her passage commenced on 15 September from Hammerfest in Norway after completion of seismic operations in the Barents Sea. After only nine days and 3,000 nautical miles the vessel reached Cape Dezhnev in the Bering Straits. She is presently continuing her onward passage to New Zealand to commence operations there. ‘Polarcus Alima’ is an ultra-modern 12-streamer 3D seismic vessel of the SX134 design. Vessels making the passage are required to hold an ICE-1A or higher ice class. The expected time savings in transit between Norway and New Zealand compared to the traditional route through the Panama Canal amounts to some eight days. The savings versus the Suez Canal, a necessity for some larger seismic vessels, amounts to thirteen days. Preparations for the voyage were carried out in close cooperation with Tschudi Arctic Transit AS through its Russian &#8211; Norwegian JV company Arctic Bulk AG, Atomflot, and the Northern Sea Route Administration in Moscow. Commenting on the successful transit Rolf Rønningen, CEO Polarcus, said: [...]]]></description>
		<wfw:commentRss>http://www.shippipedia.com/ulstein-designed-vessel-travelled-the-northern-sea-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
